Making A Living In 1936
1. Poor / Low-Wage Jobs
(Physically demanding or unskilled work, low pay)
Job | Typical Weekly Wage (1936) |
Domestic servant / maid | $6 – $10 |
Laundry worker | $6 – $10 |
Farm laborer | $8 – $12 |
Street vendor / market helper | $6 – $10 |
Factory worker (textiles, garment) | $8 – $12 |
Dish washer / kitchen help | $6 – $10 |
Cleaner / janitorial assistant | $6 – $10 |
Shoe factory worker | $6 – $12 |
2. Struggling Jobs
(Some skill required, still modest income)
Job | Typical Weekly Wage (1936) |
Waitress | $10 – $15 (tips extra) |
Seamstress / dressmaker | $10 – $18 |
Typist / stenographer | $10 – $18 |
Sales clerk (department store) | $10 – $16 |
Telephone operator | $10 – $16 |
Hairdresser / apprentice barber | $12 – $18 |
Schoolteacher (primary) | $12 – $18 |
Librarian assistant | $10 – $18 |
3. Average Jobs
(Stable, skilled, decent living for a small household)
Job | Typical Weekly Wage (1936) |
Nurse (general hospital) | $15 – $25 |
Teacher (high school) | $15 – $25 |
Office secretary / bookkeeper | $12 – $22 |
Social worker / case worker | $15 – $25 |
Shop manager / assistant manager | $15 – $25 |
Bank clerk / teller | $15 – $25 |
Government clerk / civil service | $15 – $25 |
4. Comfortable Jobs
(Good pay, some prestige, can afford modest comfort)
Job | Typical Weekly Wage (1936) |
Nurse (specialist / head nurse) | $25 – $40 |
Teacher (college instructor) | $25 – $40 |
Executive secretary / office manager | $20 – $35 |
Small business owner (shop, dressmaker) | $20 – $40 |
Journalist / editor (women’s pages) | $20 – $35 |
Clergy assistant / missionary | $20 – $35 |
Skilled artisan / craftswoman | $20 – $35 |
5. Wealthy / High-Income Jobs
(Rare for women in 1936, typically via business ownership, inheritance, or high-level professional work)
Job | Typical Weekly Wage (1936) |
Business owner / industrialist | $50 – $150+ |
Doctor (specialist / surgeon) | $50 – $100+ |
Lawyer (partner or rare female attorney) | $40 – $100+ |
Publisher / magazine owner | $50 – $100+ |
High-ranking social reformer / government official | $40 – $80+ |
No comments:
Post a Comment